Size guide
WOMENS
INTERNATIONAL SIZE GUIDE
XS | S | M | L | XL | |
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 |
USA/CA | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
SECOND SKIN LEGGINGS & SHORTS
VA SIZE | DRESS SIZE | 1/2 WAIST (CM) | FULL LENGTH LEGGINGS INSEAM (CM) | 7/8 LEGGINGS INSEAM (CM) | 4" SHORTS INSEAM (CM) |
XS | 6 | 22-22.5 | 72 | 60 | 10 |
S | 8 | 24.5-25 | 72.5 | 60.5 | 10 |
M | 10 | 27-27.5 | 73 | 61 | 10 |
L | 12 | 29.5-30 | 73.5 | 61.5 | 10 |
XL | 14 | 32-32.5 | 74 | 62 | 10 |
SECOND SKIN V-CROP
VA SIZE | 1/2 CHEST (CM) | 1/2 UNDER BUST (CM) |
XS | 38 | 30 |
S | 40.5 | 32.5 |
M | 43 | 35 |
L | 45.5 | 37.5 |
XL | 48 | 40 |
NYLON TRACKSUIT
- JACKET
VA SIZE |
AU SIZE |
CHEST WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
S |
4-8 | 122 | 70 | 79 |
M |
10-12 | 127 | 71 | 81 |
L |
12-16 | 132 | 73 | 83 |
NYLON TRACKSUIT
- PANTS
VA SIZE | AU SIZE | INSEAM (CM) | 1/2 WAIST (CM) |
S | 6-8 | 80.50 | 34 |
M | 10-12 | 82 | 36 |
L | 12-16 | 83.5 | 38 |
MENS
HEAVYWEIGHT STAR T-SHIRT
VA SIZE | SLEEVE (CM) | BODY LENGTH (CM) | CHEST (CM) |
S | 21 | 67 | 57.5 |
M | 21.5 | 69 | 60 |
L | 22 | 71 | 62.5 |
XL | 22.5 | 73 | 65 |
XXL | 23 | 75 | 67.5 |
HYBRIDLITE 5" 2 IN 1 SHORTS
OUTER -
VA SIZE | 1/2 WAIST (CM) | 1/2 HIP (CM) | 1/2 THIGH (CM) |
XS | 31 | 49 | 31.5 |
S | 34 | 52 | 33 |
M | 37 | 55 | 34.5 |
L | 40 | 58 | 36 |
XL | 43 | 61 | 37.5 |
XXL | 46 | 64 | 39 |
INNER -
VA SIZE | 1/2 HIP (CM) |
XS | 38 |
S | 41 |
M | 44 |
L | 47 |
XL | 50 |
XXL | 53 |
UNISEX
STAR TRAINING SWEATSHIRT
VA SIZE | SLEEVE (CM) | BODY LENGTH (CM) | CHEST (CM) | SHOULDER (CM) |
XS | 52 | 62 | 61.5 | 62.5 |
S | 53 | 64 | 64 | 64.5 |
M | 54 | 66 | 66.5 | 66.5 |
L | 58 | 70 | 72 | 69.5 |
XL | 59 | 72 | 74.5 | 71.5 |
XXL | 60 | 74 | 77 | 73.5 |
STAR TRAINING ZIP-UP HOODIE
VA SIZE | SLEEVE (CM) | BODY LENGTH (CM) | CHEST (CM) | SHOULDER (CM) |
XS | 55 | 54.5 | 61 | 63.5 |
S | 56 | 56.5 | 63.5 | 65.5 |
M | 57 | 58.5 | 66 | 67.5 |
L | 58 | 70 | 72 | 68.5 |
XL | 59 | 72 | 74.5 | 70.5 |
XXL | 60 | 74 | 77 | 72.5 |
STAR TRAINING HOODIE
VA SIZE | SLEEVE (CM) | BODY LENGTH (CM) | CHEST (CM) | SHOULDER (CM) |
XS | 55 | 54.5 | 61 | 63.5 |
S | 56 | 56.5 | 63.5 | 65.5 |
M | 57 | 58.5 | 66 | 67.5 |
L | 58 | 70 | 72 | 68.5 |
XL | 59 | 72 | 74.5 | 70.5 |
XXL | 60 | 74 | 77 | 72.5 |
STAR TRAINING SWEATPANTS (CUFFED)
VA SIZE | 1/2 WAIST (CM) | INSEAM (CM) | 1/2 KNEE (CM) |
XS | 34 | 76.5 | 61 |
S | 36.5 | 77.5 | 63.5 |
M | 39 | 78.5 | 66 |
L | 41.5 | 79.5 | 72 |
XL | 44 | 80.5 | 74.5 |
XXL | 46.5 | 81.5 | 77 |
STAR TRAINING STRAIGHT LEG SWEATPANTS
VA SIZE | 1/2 WAIST (CM) | INSEAM (CM) | 1/2 KNEE (CM) |
XS | 34 | 76.5 | 61 |
S | 36.5 | 77.5 | 63.5 |
M | 39 | 78.5 | 66 |
L | 41.5 | 79.5 | 72 |
XL | 44 | 80.5 | 74.5 |
XXL | 46.5 | 81.5 | 77 |