Size guide
WOMENS
INTERNATIONAL SIZE GUIDE
XS | S | M | L | XL | |
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 |
USA/CA | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
SECOND SKIN LEGGINGS & SHORTS
VA SIZE | DRESS SIZE | 1/2 WAIST (CM) | FULL LENGTH LEGGINGS INSEAM (CM) | 7/8 LEGGINGS INSEAM (CM) | 4" SHORTS INSEAM (CM) |
XS | 6 | 22-22.5 | 72 | 60 | 10 |
S | 8 | 24.5-25 | 72.5 | 60.5 | 10 |
M | 10 | 27-27.5 | 73 | 61 | 10 |
L | 12 | 29.5-30 | 73.5 | 61.5 | 10 |
XL | 14 | 32-32.5 | 74 | 62 | 10 |
SECOND SKIN V-CROP
VA SIZE | 1/2 CHEST (CM) | 1/2 UNDER BUST (CM) |
XS | 38 | 30 |
S | 40.5 | 32.5 |
M | 43 | 35 |
L | 45.5 | 37.5 |
XL | 48 | 40 |
NYLON TRACKSUIT
- JACKET
VA SIZE |
AU SIZE |
CHEST WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
S |
4-8 | 122 | 70 | 79 |
M |
10-12 | 127 | 71 | 81 |
L |
12-16 | 132 | 73 | 83 |
NYLON TRACKSUIT
- PANTS
VA SIZE | AU SIZE | INSEAM (CM) | 1/2 WAIST (CM) |
S | 6-8 | 80.50 | 34 |
M | 10-12 | 82 | 36 |
L | 12-16 | 83.5 | 38 |